<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Guide</title>
	<link>http://investment-guide.info</link>
	<description>how to manage investment</description>
	<lastBuildDate>Thu, 03 Nov 2011 13:36:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Small Savings Accounts in Post Offices</title>
		<description><![CDATA[The number of operational small savings accounts in the Department of Post as on 30/6/2011 are 264585266 and the amount deposited therein by the common man as on June 2011 is 3728154388 (Rs in thousands) The number of accounts closed by customers during the last one year is 40950379. The collections under all small savings [...]]]></description>
		<link>http://investment-guide.info/small-savings-accounts-in-post-offices.html</link>
			</item>
	<item>
		<title>American Capital and Fortress Investment Search for Gains</title>
		<description><![CDATA[NEW YORK, NY — Private equity firms had a successful first half of 2011 as asset prices appreciated. On the downside, as The Wall Street Journal reported this week, these companies may face headwinds in the second half of the year as prices of stocks have fallen, &#8220;making it harder to monetize gains by selling portfolio [...]]]></description>
		<link>http://investment-guide.info/american-capital-and-fortress-investment-search-for-gains.html</link>
			</item>
	<item>
		<title>Make hay while it shines &#8211; IMF</title>
		<description><![CDATA[National savings, as reflected by the Pula Fund, declined from P51.6 billion at the end of 2008 to P43.5 billion by the end of 2009 as government drew down heavily to finance the budget deficit and support the economy through the recession. The Fund reflects both savings from accumulated fiscal surpluses and inflows of additional [...]]]></description>
		<link>http://investment-guide.info/make-hay-while-it-shines-imf.html</link>
			</item>
	<item>
		<title>FOREX-Yen falls as Japan intervenes; euro slips on ECB</title>
		<description><![CDATA[SymbolPriceChangeCRZBF.PK2.90-0.10MCO29.15-2.52{&#8220;s&#8221; : &#8220;CRZBF.PK,MCO&#8221;,&#8221;k&#8221; : &#8220;a00,a50,b00,b60,c10,g00,h00,l10,p20,t10,v00&#8243;,&#8221;o&#8221; : &#8220;&#8221;,&#8221;j&#8221; : &#8220;&#8221;} * Japan (NYSE: MCO &#8211; news) sold 1 trillion yen to weaken currency * Analysts expect safe-haven yen, franc to remain strong * ECB says would buy Portuguese, Irish bonds (Updates prices, adds quotes, changes byline) NEW YORK (Xetra: A0DKRK &#8211; news) , Aug 4 (Reuters) [...]]]></description>
		<link>http://investment-guide.info/forex-yen-falls-as-japan-intervenes-euro-slips-on-ecb.html</link>
			</item>
	<item>
		<title>Where &quot;should&quot; the stock market be?</title>
		<description><![CDATA[There&#8217;s a flap on about market declines. I think it&#8217;s because the traders are kids. Take a look at the graph below, which shows the Dow since the end of WWII. Bearing in mind that in real terms, a thousand points on the Dow was worth more in the past than today, where do you [...]]]></description>
		<link>http://investment-guide.info/where-should-the-stock-market-be.html</link>
			</item>
	<item>
		<title>Small savings dip as bank rates rise</title>
		<description><![CDATA[NAGPUR: Net collections into the post office savings plans or small savings have once again slipped into the negative zone. This means the withdrawals from these schemes have exceeded the deposits into them. This is third such occurrence in the last five years. This time, higher interest rates offered on bank deposits have taken the [...]]]></description>
		<link>http://investment-guide.info/small-savings-dip-as-bank-rates-rise.html</link>
			</item>
	<item>
		<title>Washington Real Estate Investment Trust Enters into Contracts to Sell Industrial Portfolio</title>
		<description><![CDATA[Press Releases Provided by: Create E-mail Alert August 8, 2011 8:30 AM EDT ROCKVILLE, Md.&#8211;(BUSINESS WIRE)&#8211; Washington Real Estate Investment Trust (WRIT) (NYSE: WRE) has entered into several contracts with a single buyer to dispose of its entire industrial portfolio as well as two office assets. The assets to be sold comprise a total of [...]]]></description>
		<link>http://investment-guide.info/washington-real-estate-investment-trust-enters-into-contracts-to-sell-industrial-portfolio.html</link>
			</item>
	<item>
		<title>Savings scheme launched</title>
		<description><![CDATA[Nine universal and commercial banks and three thrift banks that are affiliated with major local banks signed a memorandum of agreement with the central bank under the Banking on the Childrenâ€™s Future Through Savings program, which stated that savings accounts of children will be accepted for deposits of P100 or even less. The banks are [...]]]></description>
		<link>http://investment-guide.info/savings-scheme-launched.html</link>
			</item>
	<item>
		<title>NS&amp;I post office</title>
		<description><![CDATA[National Savings Investments (NSI) Index Linked Savings Certificates are among the most popular savings accounts on offer right now, as they give consumers the rare opportunity to keep their savings growing faster than inflation. Demand for the certificates has helped boost inflows to the government-backed savings provider by £1bn in the three months to June, [...]]]></description>
		<link>http://investment-guide.info/nsi-post-office.html</link>
			</item>
	<item>
		<title>Italian Economic Growth Accelerated as Contagion Slams Bonds</title>
		<description><![CDATA[August 05, 2011, 5:24 AM EDT By Chiara Vasarri Aug. 5 (Bloomberg) &#8212; Italy’s economic growth gained pace in the second quarter, with the recovery of Europe’s fourth- largest economy now threatened by the sovereign-debt crisis. Italian gross domestic product rose 0.3 percent from the first quarter, when it increased 0.1 percent, Rome-based national statistics [...]]]></description>
		<link>http://investment-guide.info/italian-economic-growth-accelerated-as-contagion-slams-bonds.html</link>
			</item>
</channel>
</rss>

